
Company Type:Buyer Update Time:2025-10-20 India, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 76500

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | India | Import | |
---|---|---|---|
Date | 20191104 | ||
Importer | OPPO MOBILES INDIA PRIVATE LIMITED ![]() |
||
Importer code | 0513070605 | Importer city | NEW DELHI |
Importer address | F-16 OKHLA INDUSTRIAL AREA PHASE I,NEW DELHI,PIN-110020 | ||
Importer phone | 011-42371252 | ||
Importer Email | ds.rawat@oppomobile.in | ||
Contact 1 | MOHINDER SINGH MALIK | ||
Contact 2 | PRABHJOT SINGH MALIK SH.MOHINDER SINGH MALIK D-13/1, MODEL TOWN DELHI PIN-110009 Phone/Email: | ||
Loading port | NA | Destination port | DELHI AIR CARGO ACC (INDEL4) |
Origin | china | Mode of transport | AIR |
HScode | 40169990 | ||
Product description | 4876272 AUDIO IC BUFFER RUBBER (MFG. PART OF PCBA FOR MOBILE PHONE)Translation | ||
Total value | 124 | Currency | USD |
Quantity | 10000 | Unit | NOS |
Unit price(INR) | 0.9 | Total price(INR) | 8965.2 |
Unit price USD (quantity) | 0.0116 | Total price(USD) | 115.34 |
Tax(INR) | 3941.1 |
-
1HS Code
-
2Times
-
76500Amount
-
0Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171108 | 84479020 | ![]() |
China | - | JNPT Sea (INNSA1) | |
20170929 | 84479020 | ![]() |
China | - | JNPT Sea (INNSA1) |